| 7月 July | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 7/21 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/22 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/23 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/24 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/25 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/26 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/27 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/28 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/29 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/30 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 7/31 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8月 August | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 8/1 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/2 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/3 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/4 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/5 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/6 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/7 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/8 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/9 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/10 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/11 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/12 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/13 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/14 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/15 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/16 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/17 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/18 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/19 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/20 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 8/21 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||





