| 9月 September | |||||
|---|---|---|---|---|---|
| 2029 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 9/20 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/21 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/22 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/23 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/24 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/25 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/26 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/27 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/28 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/29 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 9/30 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10月 October | |||||
|---|---|---|---|---|---|
| 2029 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 10/1 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/2 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/3 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/4 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/5 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/6 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/7 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/8 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/9 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/10 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/11 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/12 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/13 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/14 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/15 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/16 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/17 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/18 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/19 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 10/20 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||





