| 12月 December | |||||
|---|---|---|---|---|---|
| 2026 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 12/28 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 12/29 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 12/30 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 12/31 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1月 January | |||||
|---|---|---|---|---|---|
| 2027 | 10:30〜12:00 | 13:00〜14:30 | 15:00〜16:30 | 17:00〜18:30 | 19:00〜20:30 | 
| 1/1 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/2 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/3 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/4 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/5 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/6 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/7 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/8 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/9 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/10 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/11 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/12 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/13 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/14 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/15 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/16 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/17 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/18 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/19 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/20 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/21 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/22 Fri | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/23 Sat | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/24 Sun | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/25 Mon | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/26 Tue | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/27 Wed | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||
| 1/28 Thu | No Schedule | No Schedule | No Schedule | No Schedule | No Schedule | 
|  | |||||





